GBP9AM – EA MetaTrader 5

The author of the idea: Scriptor

MQL5 code author: barabashkakvn

The EA at Change for your time zone (my is +1 Hour). Should be 9AM London time hours Offset in minutes when to look on price minutes places a pending Buy Stop and Sell Stop orders. The volume of pending orders is set by the Lots parameters.

Buy Stop and Sell Stop are placed at the Buy Stop: distance from current price and Sell Stop: distance from current price distances from the current price, respectively.

Stop levels: Take profit (Buy Stop and Sell Stop: Take Profit) is similar both for Buy Stop and Sell Stop, while for Stop Loss it is individual and is set in the Buy Stop: Stop Loss and Sell Stop: Stop Loss parameters.

If Set it to false to ignore Close Hour flag is “true”, all positions are closed and remaining pending orders are removed at Close all orders after this hour.

The Report publication interval parameter sets the interval (in seconds) of the statistics output by trading history and current positions.

Test in “Every tick” mode by all symbols:

Symbol Pass Result Profit Expected Payoff Profit Factor Recovery Factor Sharpe Ratio Custom Equity DD % Trades
EURAUD 13 265.21 561.50 4.53 1.69 4.38 0.31 0 13.68 124
GBPJPY 19 144.02 420.61 3.36 1.35 1.97 0.20 0 29.86 125
EURUSD 0 103.70 395.40 3.21 1.34 2.06 0.15 0 29.69 123
USDCHF 3 89.13 350.40 3.10 1.39 1.44 0.14 0 60.60 113
GBPUSD 2 64.84 260.40 2.08 1.18 1.29 0.12 0 29.16 125
EURNZD 15 53.76 201.18 1.61 1.20 0.88 0.11 0 43.31 125
EURJPY 17 50.16 200.36 1.60 1.16 0.72 0.10 0 53.53 125
AUDJPY 9 31.48 99.77 0.93 1.12 0.66 0.08 0 27.34 107
CHFJPY 12 18.62 52.53 0.44 1.05 0.24 0.05 0 46.22 120
AUDCHF 10 17.52 42.17 0.41 1.05 0.21 0.05 0 44.98 103
CADCHF 18 -2.30 -234.27 -2.66 0.76 -0.95 -0.04 0 81.99 88
USDJPY 4 -2.70 -71.70 -0.71 0.93 -0.26 -0.01 0 58.21 101
AUDCAD 8 -3.76 -112.35 -1.09 0.85 -0.53 -0.02 0 66.34 103
EURCHF 14 -5.58 -199.46 -2.06 0.80 -0.78 -0.06 0 72.15 97
USDCAD 6 -6.83 -204.65 -2.59 0.76 -0.99 -0.07 0 68.50 79
AUDUSD 5 -8.48 -235.10 -3.36 0.66 -0.88 -0.13 0 80.47 70
GBPCHF 16 -10.16 -173.36 -1.77 0.87 -0.32 -0.08 0 81.25 98
EURCAD 1 -14.23 -188.36 -2.99 0.75 -0.77 -0.13 0 68.57 63
AUDNZD 7 -15.25 -154.48 -1.64 0.72 -0.58 -0.10 0 72.39 94
EURGBP 11 -19.68 -204.14 -7.29 0.59 -0.76 -0.21 0 73.99 28
Alternative:   MACD Candles - indicator MetaTrader 5


📈 ROBOTFX MetaTrader Expert Advisors and Indicators to maximize profits and minimize the risks